Ski Poles ROSSIGNOL Mint & Black
Description
Sizing Chart of Alpine Poles
Skier Height (cm) | Skier Height (in) | Pole Size (cm) | Pole Size (in) |
---|---|---|---|
100 | 2'6'' - 2'8" | 70 | 28'' |
105/110 | 2'9'' - 3'0" | 75 | 30'' |
115 | 3'1'' - 3'4" | 80 | 32'' |
120 | 3'5" - 3'8" | 85 | 34'' |
125/130 | 3'9" - 4'0" | 90 | 36'' |
135 | 4'1" - 4'4" | 95 | 38'' |
140/145 | 4'5" - 4'8" | 100 | 40'' |
150 | 4'9" - 5'0" | 105 | 42'' |
155/160 | 5'1" - 5'3" | 110 | 44'' |
165 | 5'4" - 5'6" | 115 | 46'' |
170/175 | 5'7" - 5'9" | 120 | 48'' |
180 | 5'10" - 6'0" | 125 | 50'' |
185 | 6'1" - 6'3" | 130 | 52'' |
190/195 | 6'4" - 6'6" | 135 | 54'' |
200 | 6'7" + | 140 | 56'' |
Shipping
Snow Alley Shipping Information
Free Standard Shipping on all snowboards, skis, boots & bindings.
Plus free shipping on orders over $199 are eligible for free standard shipping within Australia. (excludes NT)
Orders below $198 incur a flat rate standard shipping cost of $10
Credit or exchange is offered for change of mind.
Buyer pays return shipping.
Contact Us
Please email or ring/ text with any queries.
snowalleygc@gmail.com
0448348478